| 2nd chance pool | Name Last,First | Sara C | |||
PLAYER PICKS (Print Picks)
|
|||||
| Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Champion | |
|---|---|---|---|---|---|---|
|
Y A V . P A R A N O R M A |
(1) Boy Toy | Boy Toy | Wicked Lovely (4) | Wicked Lovely | Wicked Lovely |
Wicked Lovely
Tie Breaker: 300 (Total points |
| (9) Far Sweet Thing | ||||||
| (5) Tips on Having a Ga | Wicked Lovely (2) | |||||
| (13) Wicked Lovely | ||||||
| (11) The Rest Falls Away | The Rest Falls Away (2) | The Rest Falls Away (4) | ||||
| (3) Midnight Awakening | ||||||
| (7) Blood Bound | Blood Bound (2) | |||||
| (2) Demon Angel | ||||||
|
N W R E V . H I S T O R I |
(16) Magic Bites | Magic Bites (2) | Once Bitten Twice S | Serpent Prince (8) | ||
| (9) Silent in the Grave | ||||||
| (12) Once Bitten Twice S | Once Bitten Twice S | |||||
| (13) Lord John and Broth | ||||||
| (12) Warlord's Mistress | Serpent Prince (2) | Serpent Prince (4) | ||||
| (3) Serpent Prince | ||||||
| (7) Secret of Seduction | If His Kiss Was Wic (2) | |||||
| (2) If His Kiss Was Wic | ||||||
|
E R O T / E R V . G L B T |
(1) Vampire Queen's Ser | Like a Thief | Fairyville (4) | Wicked Gentlemen | High Noon (16) | |
| (9) Like a Thief | ||||||
| (12) My Fair Captain | Fairyville (2) | |||||
| (13) Fairyville | ||||||
| (11) Master of Obsidian | Master of Obsidian (2) | Wicked Gentlemen | ||||
| (14) Winds of Change | ||||||
| (7) Snowball in Hell | Wicked Gentlemen (2) | |||||
| (2) Wicked Gentlemen | ||||||
|
C A T V . C O N T |
(1) Beyond Breathless | Ex Marks the Spot | Ex Marks the Spot | High Noon (8) | ||
| (9) Ex Marks the Spot | ||||||
| (5) Billionaire Next Do | His Christmas Bride | |||||
| (4) His Christmas Bride | ||||||
| (6) Natural Born Charme | High Noon (2) | High Noon (4) | ||||
| (3) High Noon | ||||||
| (14) Whispering Rock | Mad Dash (2) | |||||
| (2) Mad Dash |
Page: 221 of 266: < ... 216 217 218 219 220 [221] 222 223 224 225 226 ... >