| 2nd chance pool | Name Last,First | NHS | |||
PLAYER PICKS (Print Picks)
|
|||||
| Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Champion | |
|---|---|---|---|---|---|---|
|
Y A V . P A R A N O R M A |
(1) Boy Toy | Boy Toy | Tips on Having a Ga | Demon Angel | Serpent Prince |
Serpent Prince
Tie Breaker: 200 (Total points |
| (9) Far Sweet Thing | ||||||
| (5) Tips on Having a Ga | Tips on Having a Ga | |||||
| (13) Wicked Lovely | ||||||
| (11) The Rest Falls Away | The Rest Falls Away (2) | Demon Angel | ||||
| (3) Midnight Awakening | ||||||
| (7) Blood Bound | Demon Angel | |||||
| (2) Demon Angel | ||||||
|
N W R E V . H I S T O R I |
(16) Magic Bites | Silent in the Grave | Lord John and Broth | Serpent Prince (8) | ||
| (9) Silent in the Grave | ||||||
| (12) Once Bitten Twice S | Lord John and Broth (2) | |||||
| (13) Lord John and Broth | ||||||
| (12) Warlord's Mistress | Serpent Prince (2) | Serpent Prince (4) | ||||
| (3) Serpent Prince | ||||||
| (7) Secret of Seduction | If His Kiss Was Wic (2) | |||||
| (2) If His Kiss Was Wic | ||||||
|
E R O T / E R V . G L B T |
(1) Vampire Queen's Ser | Vampire Queen's Ser (2) | Vampire Queen's Ser | Vampire Queen's Ser | Vampire Queen's Ser | |
| (9) Like a Thief | ||||||
| (12) My Fair Captain | Fairyville (2) | |||||
| (13) Fairyville | ||||||
| (11) Master of Obsidian | Winds of Change | Wicked Gentlemen | ||||
| (14) Winds of Change | ||||||
| (7) Snowball in Hell | Wicked Gentlemen (2) | |||||
| (2) Wicked Gentlemen | ||||||
|
C A T V . C O N T |
(1) Beyond Breathless | Ex Marks the Spot | Billionaire Next Do (4) | High Noon (8) | ||
| (9) Ex Marks the Spot | ||||||
| (5) Billionaire Next Do | Billionaire Next Do (2) | |||||
| (4) His Christmas Bride | ||||||
| (6) Natural Born Charme | High Noon (2) | High Noon (4) | ||||
| (3) High Noon | ||||||
| (14) Whispering Rock | Whispering Rock | |||||
| (2) Mad Dash |
Page: 178 of 266: < ... 173 174 175 176 177 [178] 179 180 181 182 183 ... >