| 2nd chance pool | Name Last,First | cc | |||
PLAYER PICKS (Print Picks)
|
|||||
| Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Champion | |
|---|---|---|---|---|---|---|
|
Y A V . P A R A N O R M A |
(1) Boy Toy | Far Sweet Thing (2) | Wicked Lovely (4) | Wicked Lovely | Wicked Lovely |
Mad Dash
Tie Breaker: 12 (Total points |
| (9) Far Sweet Thing | ||||||
| (5) Tips on Having a Ga | Wicked Lovely (2) | |||||
| (13) Wicked Lovely | ||||||
| (11) The Rest Falls Away | The Rest Falls Away (2) | The Rest Falls Away (4) | ||||
| (3) Midnight Awakening | ||||||
| (7) Blood Bound | Blood Bound (2) | |||||
| (2) Demon Angel | ||||||
|
N W R E V . H I S T O R I |
(16) Magic Bites | Silent in the Grave | Once Bitten Twice S | Once Bitten Twice S | ||
| (9) Silent in the Grave | ||||||
| (12) Once Bitten Twice S | Once Bitten Twice S | |||||
| (13) Lord John and Broth | ||||||
| (12) Warlord's Mistress | Warlord's Mistress | Warlord's Mistress | ||||
| (3) Serpent Prince | ||||||
| (7) Secret of Seduction | If His Kiss Was Wic (2) | |||||
| (2) If His Kiss Was Wic | ||||||
|
E R O T / E R V . G L B T |
(1) Vampire Queen's Ser | Like a Thief | My Fair Captain | Winds of Change | Mad Dash | |
| (9) Like a Thief | ||||||
| (12) My Fair Captain | My Fair Captain | |||||
| (13) Fairyville | ||||||
| (11) Master of Obsidian | Winds of Change | Winds of Change | ||||
| (14) Winds of Change | ||||||
| (7) Snowball in Hell | Snowball in Hell | |||||
| (2) Wicked Gentlemen | ||||||
|
C A T V . C O N T |
(1) Beyond Breathless | Ex Marks the Spot | Ex Marks the Spot | Mad Dash | ||
| (9) Ex Marks the Spot | ||||||
| (5) Billionaire Next Do | Billionaire Next Do (2) | |||||
| (4) His Christmas Bride | ||||||
| (6) Natural Born Charme | Natural Born Charme | Mad Dash | ||||
| (3) High Noon | ||||||
| (14) Whispering Rock | Mad Dash (2) | |||||
| (2) Mad Dash |
Page: 24 of 266: < ... 19 20 21 22 23 [24] 25 26 27 28 29 ... >