| 2nd chance pool | Name Last,First | Soar, Elly | |||
PLAYER PICKS (Print Picks)
|
|||||
| Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Champion | |
|---|---|---|---|---|---|---|
|
Y A V . P A R A N O R M A |
(1) Boy Toy |
Tie Breaker: 0 (Total points |
||||
| (9) Far Sweet Thing | ||||||
| (5) Tips on Having a Ga | ||||||
| (13) Wicked Lovely | ||||||
| (11) The Rest Falls Away | ||||||
| (3) Midnight Awakening | ||||||
| (7) Blood Bound | ||||||
| (2) Demon Angel | ||||||
|
N W R E V . H I S T O R I |
(16) Magic Bites | |||||
| (9) Silent in the Grave | ||||||
| (12) Once Bitten Twice S | ||||||
| (13) Lord John and Broth | ||||||
| (12) Warlord's Mistress | ||||||
| (3) Serpent Prince | ||||||
| (7) Secret of Seduction | ||||||
| (2) If His Kiss Was Wic | ||||||
|
E R O T / E R V . G L B T |
(1) Vampire Queen's Ser | |||||
| (9) Like a Thief | ||||||
| (12) My Fair Captain | ||||||
| (13) Fairyville | ||||||
| (11) Master of Obsidian | ||||||
| (14) Winds of Change | ||||||
| (7) Snowball in Hell | ||||||
| (2) Wicked Gentlemen | ||||||
|
C A T V . C O N T |
(1) Beyond Breathless | |||||
| (9) Ex Marks the Spot | ||||||
| (5) Billionaire Next Do | ||||||
| (4) His Christmas Bride | ||||||
| (6) Natural Born Charme | ||||||
| (3) High Noon | ||||||
| (14) Whispering Rock | ||||||
| (2) Mad Dash |
Page: 239 of 266: < ... 234 235 236 237 238 [239] 240 241 242 243 244 ... >